Argovia Pirates
Contact
Argovia Pirates
American Football Club
5033 Buchs AG
American Football Club
5033 Buchs AG
president
Roger Bächli
| Active leagues | With SAFV since | Current ranking |
|---|---|---|
| Men National League B | 2015 | 3 |
| Juniors U19 Elite | 2016 | 4 |
| Juniors U11 | 2025 | 4 |
Teams
Players
| Last and first name | Age | License category |
|---|---|---|
| Albiez Johannes | 28 | Spieler Herren |
| Baier Logan | 22 | Spieler Herren |
| Borghetti Matteo | 24 | Spieler Herren |
| Cherchik Alexey | 32 | Spieler Herren |
| Cudok Jonas Alexander | 28 | Spieler Herren |
| D'Incau Saviano | 23 | Spieler Herren |
| De Feo Benito | 24 | Spieler Herren |
| Derungs Fabio Marco | 24 | Spieler Herren |
| Deter Christian | 33 | Spieler Herren |
| Edokpolo Florian | 25 | Spieler Herren |
| Frey Matthias | 31 | Spieler Herren |
| Glauser Nevio | 19 | Spieler Herren |
| Günthart Dominik | 35 | Spieler Herren |
| Jorio Alessandro | 20 | Spieler Herren |
| Koch Natan | 26 | Spieler Herren |
| Krasniqi Luan | 29 | Spieler Herren |
| Lewis Rayshad Ammiel | 27 | Spieler Herren |
| Limsakoon Micha | 25 | Spieler Herren |
| Meier Ben | 34 | Spieler Herren |
| Mitschi Lionel | 24 | Spieler Herren |
| Rosson Luca | 31 | Spieler Herren |
| Saccullo Alessio | 23 | Spieler Herren |
| Schmid Chanon | 23 | Spieler Herren |
| Siegfried Andreas | 44 | Spieler Herren |
| Täsch Jonas | 28 | Spieler Herren |
| Thommen Nicolas | 27 | Spieler Herren |
| Votta Loris | 23 | Spieler Herren |
| Wiederkehr Michael | 24 | Spieler Herren |
| Williner Jeremy | 24 | Spieler Herren |
Players
| Last and first name | Age | License category |
|---|---|---|
| Abt Wayne | 18 | Spieler Junioren U19 |
| Affolter Benjamin Elric | 18 | Spieler Junioren U19 |
| Boetsch Ruben | 19 | Spieler Junioren U19 |
| Dübi Ruben | 18 | Spieler Junioren U19 |
| Gloor Levin | 17 | Spieler Junioren U19 |
| Gräub Linus | 19 | Spieler Junioren U19 |
| Imhof Norel | 19 | Spieler Junioren U19 |
| Koso Luca | 19 | Spieler Junioren U19 |
| Moser Enmanuel | 19 | Spieler Junioren U19 |
| Müller Sascha | 18 | Spieler Junioren U19 |
| Prauser Tim | 19 | Spieler Junioren U19 |
| Rada Delia Ramona | 19 | Spieler Junioren U19 |
| Salvatore Gabriel | 18 | Spieler Junioren U19 |
| Scheidegger Robin | 19 | Spieler Junioren U19 |
| Sciuto Cristian | 19 | Spieler Junioren U19 |
| Sobhani Till | 19 | Spieler Junioren U19 |
| Tsyplakov Pjotr | 18 | Spieler Junioren U19 |
| Votta Elia Joshua | 17 | Spieler Junioren U19 |
Players
| Last and first name | Age | License category |
|---|---|---|
| Dietiker Andrin | 11 | Spieler Flag U11 |
| Evans Liam | 9 | Spieler Flag U11 |
| Fessler Robin | 11 | Spieler Flag U11 |
| Forst Ryan | 8 | Spieler Flag U11 |
| Gisiger Samuel | 11 | Spieler Flag U11 |
| Portik Felix | 10 | Spieler Flag U11 |
| Röthlisberger Jeremy | 8 | Spieler Flag U11 |
| Röthlisberger Jolina | 10 | Spieler Flag U11 |
| Sterchi Cyrill | 10 | Spieler Flag U11 |
| Weingartner Ilay | 10 | Spieler Flag U11 |
| Weisz Levin | 9 | Spieler Flag U11 |
| Zahnow Aston | 7 | Spieler Flag U11 |