 
			Calanda Broncos
Contact
						
							Calanda Broncos
Postfach 594 Gäuggelistrasse 29
7001 Chur
					Postfach 594 Gäuggelistrasse 29
7001 Chur
president
						
							Christoph  Suenderhauf						
					| Active leagues | With SAFV since | Current ranking | 
|---|---|---|
| Men National League A | 1992 as Landquart Broncos | 1 | 
| Juniors U19 Elite | 1996 as Landquart Broncos | 1 | 
| Juniors U16 | 2011 | 3 | 
| Juniors U11 | 2025 | 3 | 
Teams
Head coach Tackle Men
									Geoff Buffum
																			Swiss Bowls won
										2003
2009
2010
2011
2012
2013
2015
2017
2018
2019
2021
2023
2024
2025
										Home & Away games Calanda Broncos
									
								Players
											| Last and first name | Age | License category | 
|---|---|---|
| Adjovi Amel | 21 | Spieler Herren | 
| Adzayi Selome | 21 | Spieler Herren | 
| Andreoli Michael | 25 | Spieler Herren | 
| Bachmann Patrick | 30 | Spieler Herren | 
| Bachofen Noah | 22 | Spieler Herren | 
| Bargähr Lorenzo | 24 | Spieler Herren | 
| Beekhuis Jan-Earl | 27 | Spieler Herren | 
| Beer Simon | 22 | Spieler Herren | 
| Berg Christer | 27 | Spieler Herren | 
| Blackett Andre | 27 | Spieler Herren | 
| Blass Ricco | 29 | Spieler Herren | 
| Bühler Mauro | 36 | Spieler Herren | 
| Capaul Luca | 30 | Spieler Herren | 
| Castegnaro Tiziano | 24 | Spieler Herren | 
| Conceprio Celeste | 23 | Spieler Herren | 
| Derungs Michel | 30 | Spieler Herren | 
| Ferretti Federico | 32 | Spieler Herren | 
| Ferretti Orfeo | 37 | Spieler Herren | 
| Fontaine Nicolas | 23 | Spieler Herren | 
| Gaarden Ola | 22 | Spieler Herren | 
| Gartmann Adriano | 24 | Spieler Herren | 
| Ginsheimer Philipp | 32 | Spieler Herren | 
| Gisler Flavio | 29 | Spieler Herren | 
| Gorgievski Robert | 20 | Spieler Herren | 
| Grand Patrick Thomas | 26 | Spieler Herren | 
| Gray Maxwell | 29 | Spieler Herren | 
| Hannemann Daniel | 27 | Spieler Herren | 
| Has Ryan | 20 | Spieler Herren | 
| Hietala Luka | 21 | Spieler Herren | 
| Hollenstein Gabriel | 20 | Spieler Herren | 
| Homolla Matthias | 22 | Spieler Herren | 
| Januth Angus Jeremias | 20 | Spieler Herren | 
| Kabengele Mpinga Emmanuel | 26 | Spieler Herren | 
| Katz Sebastian | 27 | Spieler Herren | 
| Kovljenic Filip | 29 | Spieler Herren | 
| Lehmann Colin | 29 | Spieler Herren | 
| Mathes Andre | 50 | Spieler Herren | 
| Meli Joel | 24 | Spieler Herren | 
| Muggwyler Tino | 40 | Spieler Herren | 
| Nobile Don Nicolas | 25 | Spieler Herren | 
| Padrun Fadri | 25 | Spieler Herren | 
| Pargätzi Mika | 27 | Spieler Herren | 
| Rageth Erik Augusto | 29 | Spieler Herren | 
| Rehula Jakub | 26 | Spieler Herren | 
| Sague Lluis | 22 | Spieler Herren | 
| Sampaio Daniel | 20 | Spieler Herren | 
| Sass Niklas | 32 | Spieler Herren | 
| Sathees Sakithyan | 21 | Spieler Herren | 
| Sencar Felix | 28 | Spieler Herren | 
| Senn Tobias | 25 | Spieler Herren | 
| Sennrich Robin | 22 | Spieler Herren | 
| Solèr Linard | 21 | Spieler Herren | 
| Studer Justin Ryan | 20 | Spieler Herren | 
| Stukator Fabio | 21 | Spieler Herren | 
| Sünderhauf Adrian | 32 | Spieler Herren | 
| Tanno Matthias | 31 | Spieler Herren | 
| Tempini Elio Giovanni | 33 | Spieler Herren | 
| Tettamanti Lucio | 22 | Spieler Herren | 
| Van der Elst Jeroen | 20 | Spieler Herren | 
| Weber David | 24 | Spieler Herren | 
Head coach Tackle Juniors U19
									Geoff Buffum
																			Junior Bowls won
										2010
2013
2015
2021
2023
2024
2025
										Home & Away games Calanda Broncos
									
								Players
											| Last and first name | Age | License category | 
|---|---|---|
| Adjovi Mahuna | 17 | Spieler Junioren U19 | 
| Albin Leon | 18 | Spieler Junioren U19 | 
| Beck Ilja | 18 | Spieler Junioren U19 | 
| Catregn Noah | 18 | Spieler Junioren U19 | 
| Guler Nils | 18 | Spieler Junioren U19 | 
| Herger Mattia | 18 | Spieler Junioren U19 | 
| Hinnen Lucas | 19 | Spieler Junioren U19 | 
| Kunze Aaron | 18 | Spieler Junioren U19 | 
| Miller Dominic | 18 | Spieler Junioren U19 | 
| Öhri Magnus | 19 | Spieler Junioren U19 | 
| Öhri Maximilian | 17 | Spieler Junioren U19 | 
| Ottacher Joel | 19 | Spieler Junioren U19 | 
| Padrun Liun | 18 | Spieler Junioren U19 | 
| Parpan Tim | 17 | Spieler Junioren U19 | 
| Roth Nevio | 19 | Spieler Junioren U19 | 
| Sem Mauro | 18 | Spieler Junioren U19 | 
| Sigrist Nando | 17 | Spieler Junioren U19 | 
| Solèr Men | 19 | Spieler Junioren U19 | 
| Soucek Dennis | 18 | Spieler Junioren U19 | 
| Spapens Levi | 18 | Spieler Junioren U19 | 
| Spirig Glenn | 18 | Spieler Junioren U19 | 
| Strähl Leon | 19 | Spieler Junioren U19 | 
| Tamborrini Rocco | 17 | Spieler Junioren U19 | 
| Teutsch Jason Luke Phoenix | 17 | Spieler Junioren U19 | 
| Tino Lorenzo | 19 | Spieler Junioren U19 | 
| Tröger Jan | 18 | Spieler Junioren U19 | 
| Züst Laurin | 19 | Spieler Junioren U19 | 
Head coach Tackle Juniors U16
									Marcel Brändli
																			U16-Junior Bowls won
										2011
2012
2020
2021
2022
2025
										Home & Away games Calanda Broncos
									
								Players
											| Last and first name | Age | License category | 
|---|---|---|
| Ballweber Nevio | 14 | Spieler Junioren U16 | 
| Conrad Laurin | 15 | Spieler Junioren U16 | 
| Dürst Noel | 15 | Spieler Junioren U16 | 
| Eberhard Clau-Martin | 16 | Spieler Junioren U16 | 
| Hagmann Rafael | 13 | Spieler Junioren U16 | 
| Hartmann Jonin | 14 | Spieler Junioren U16 | 
| Has Jayson Finlay | 15 | Spieler Junioren U16 | 
| Henny Rino | 15 | Spieler Junioren U16 | 
| Hitz Nia | 14 | Spieler Junioren U16 | 
| Illien Leandro | 16 | Spieler Junioren U16 | 
| Jörg Justin | 15 | Spieler Junioren U16 | 
| Krapez Luan | 13 | Spieler Junioren U16 | 
| Lombriser Ben | 15 | Spieler Junioren U16 | 
| Meier Jos | 13 | Spieler Junioren U16 | 
| Meyer Rian | 15 | Spieler Junioren U16 | 
| Palaia Nevio Matteo | 16 | Spieler Junioren U16 | 
| Ramic Kerim | 13 | Spieler Junioren U16 | 
| Scialdone Alessio | 14 | Spieler Junioren U16 | 
| Sokoli Leon | 14 | Spieler Junioren U16 | 
| Sousa Dias Matheo | 13 | Spieler Junioren U16 | 
| Spirig Ian | 16 | Spieler Junioren U16 | 
| Thut Leon | 15 | Spieler Junioren U16 | 
| von Burg Simon | 14 | Spieler Junioren U16 | 
| Wilhelm Matti | 16 | Spieler Junioren U16 | 
| Willi Pierin | 16 | Spieler Junioren U16 | 
| Winter Daron | 14 | Spieler Junioren U16 | 
| Züst Leano | 15 | Spieler Junioren U16 | 
Players
											| Last and first name | Age | License category | 
|---|---|---|
| Badilatti Mattia | 9 | Spieler Flag U11 | 
| Baggenstos Romina Gianna | 9 | Spieler Flag U11 | 
| Bechtiger Shia | 11 | Spieler Flag U11 | 
| Bracher Leano | 9 | Spieler Flag U11 | 
| de Aquino Mads | 10 | Spieler Flag U11 | 
| Faustinoni Mara | 10 | Spieler Flag U11 | 
| Halter Dylan | 8 | Spieler Flag U11 | 
| Melis Nael | 11 | Spieler Flag U11 | 
| Orelj Leonardo | 11 | Spieler Flag U11 | 
| Palaia Ciro Alessandro | 9 | Spieler Flag U11 | 
| Ramic Mirza | 11 | Spieler Flag U11 | 
