Geneva Seahawks
Contact
Geneva Seahawks
Route de Vessy 29
1234 Vessy / Genève
Route de Vessy 29
1234 Vessy / Genève
president
Eric Caporizzi
| Active leagues | With SAFV since | Current ranking |
|---|---|---|
| Men National League A | 1988 | 6 |
| Juniors U19 Elite | 1992 | 4 |
| NFFL A | 2025 | 9 |
| NFFL Women | 2025 | 7 |
Teams
Players
| Last and first name | Age | License category |
|---|---|---|
| Abdelli Haytham | 22 | Spieler Herren |
| Alerini Benaya | 25 | Spieler Herren |
| Amaral Narciso Tiago | 24 | Spieler Herren |
| Bah Bailo | 25 | Spieler Herren |
| Bahamonde Eliott | 21 | Spieler Herren |
| Bensalem Many | 27 | Spieler Herren |
| Betanco Bradly | 25 | Spieler Herren |
| Blülle Pierre-Michel | 22 | Spieler Herren |
| Bonnavion Léo Bruno Jean-Pierre | 23 | Spieler Herren |
| Boudou Arthur | 27 | Spieler Herren |
| Caporizzi Eric Arturo | 25 | Spieler Herren |
| Carillo Adrien | 23 | Spieler Herren |
| Carrouget Rémi | 30 | Spieler Herren |
| Charfi Ahmed | 22 | Spieler Herren |
| Charmant Isaac | 26 | Spieler Herren |
| Comte Eric | 21 | Spieler Herren |
| Couto Martins Vasco | 22 | Spieler Herren |
| Curri Orhan | 22 | Spieler Herren |
| Devos Geoffrey | 25 | Spieler Herren |
| Ekeocha Kenneth Jean-Benoit | 32 | Spieler Herren |
| Esse Kevin | 28 | Spieler Herren |
| Fernandez Bradley | 25 | Spieler Herren |
| Ferreira Da Silva José Pedro | 25 | Spieler Herren |
| Figueroa Esquinca Alexis Cristobal | 20 | Spieler Herren |
| Fournier David | 22 | Spieler Herren |
| Gential Patrick | 23 | Spieler Herren |
| Gongarad Kenny | 24 | Spieler Herren |
| Grange Samuel | 23 | Spieler Herren |
| Haji Fowsi Ahmed | 25 | Spieler Herren |
| Hébert Sven | 22 | Spieler Herren |
| Jalloh Tidiane | 23 | Spieler Herren |
| Kaya Tacettin Burak | 20 | Spieler Herren |
| Landelle Maxime | 36 | Spieler Herren |
| Lebkiri Ali | 30 | Spieler Herren |
| Liparulo Tobia | 24 | Spieler Herren |
| Lourenço João | 30 | Spieler Herren |
| Magro Sacha | 21 | Spieler Herren |
| Mbaka Karl William | 36 | Spieler Herren |
| Mendez Yanis | 25 | Spieler Herren |
| Minet Baptiste | 23 | Spieler Herren |
| Mivelaz Jérémy | 28 | Spieler Herren |
| Nettey Jeremy | 28 | Spieler Herren |
| Nkule Morgan | 31 | Spieler Herren |
| Pierre-Masse Nykolas | 26 | Spieler Herren |
| Plu Benjamin | 31 | Spieler Herren |
| Reyes Betancourth Macdiel Alexander | 25 | Spieler Herren |
| Riemer Marwin | 21 | Spieler Herren |
| Sand'Homme Antoine | 29 | Spieler Herren |
| Sarteel Léo | 26 | Spieler Herren |
| Teixeira Killian | 24 | Spieler Herren |
| Teixeira Pinto Tiago Daniel | 22 | Spieler Herren |
| Thonney Malcom | 21 | Spieler Herren |
| Venzin Loïc | 24 | Spieler Herren |
Head coach Tackle Juniors U19
Clark Evans
Junior Bowls won
2005
2006
2015
2019
Home & Away games Geneva Seahawks
Players
| Last and first name | Age | License category |
|---|---|---|
| Adler Elie | 17 | Spieler Junioren U19 |
| Alexander Sean | 17 | Spieler Junioren U19 |
| Bedraoui Chady | 17 | Spieler Junioren U19 |
| Berisha Riart | 17 | Spieler Junioren U19 |
| Cagen Nash | 17 | Spieler Junioren U19 |
| Campanale Mathéo | 18 | Spieler Junioren U19 |
| Carosella Pietro | 18 | Spieler Junioren U19 |
| Chaudet Sam | 19 | Spieler Junioren U19 |
| Constantin de Magny Nicolas | 19 | Spieler Junioren U19 |
| Dobis Edouard | 16 | Spieler Junioren U19 |
| Ekwa Matt Steve | 19 | Spieler Junioren U19 |
| Fernandes Bonisandro | 19 | Spieler Junioren U19 |
| Gulino Micheli | 16 | Spieler Junioren U19 |
| Habbad-Vassallo Matéo | 17 | Spieler Junioren U19 |
| Imhof Nicolas | 18 | Spieler Junioren U19 |
| Jusufi Lum | 18 | Spieler Junioren U19 |
| Kasiala Inacio | 18 | Spieler Junioren U19 |
| Kaya Mustafa | 18 | Spieler Junioren U19 |
| Kere Mischaël | 17 | Spieler Junioren U19 |
| Marduel Gonzalez Camilo | 17 | Spieler Junioren U19 |
| Martel Théo | 16 | Spieler Junioren U19 |
| Melo Dos Anjos Joao-David | 17 | Spieler Junioren U19 |
| Miloud-Ali Aïssa | 17 | Spieler Junioren U19 |
| Mireles Valencia Luis Daniel | 18 | Spieler Junioren U19 |
| Monfroy Tom | 17 | Spieler Junioren U19 |
| Mphinga Takomerwa | 19 | Spieler Junioren U19 |
| Pataki Dylan | 17 | Spieler Junioren U19 |
| Pérez Jamil | 19 | Spieler Junioren U19 |
| Porret Siméon | 17 | Spieler Junioren U19 |
| Rivière Adrien | 18 | Spieler Junioren U19 |
| Takmak Yusuf | 17 | Spieler Junioren U19 |
| Vez Florian | 19 | Spieler Junioren U19 |
| Willi Marco | 19 | Spieler Junioren U19 |
| Zuercher Nikko | 18 | Spieler Junioren U19 |