Luzern Lions
Contact
Luzern Lions
AFC Luzern Lions
6000 Luzern
AFC Luzern Lions
6000 Luzern
president
Michel Beljean
| Active leagues | With SAFV since | Current ranking |
|---|---|---|
| Men National League B | 2008 | 2 |
| Juniors U19 Elite | 2011 | 4 |
Teams
Players
| Last and first name | Age | License category |
|---|---|---|
| Alge Sam | 30 | Spieler Herren |
| Amsler Jonas | 27 | Spieler Herren |
| Arnold Patrick | 29 | Spieler Herren |
| Barmet Simon | 22 | Spieler Herren |
| Baumann Noel | 24 | Spieler Herren |
| Bauz Scott | 24 | Spieler Herren |
| Bieler Fabian | 25 | Spieler Herren |
| Brügger Edison | 23 | Spieler Herren |
| Bürge Joël | 26 | Spieler Herren |
| Chappuis Lucien | 35 | Spieler Herren |
| Cioppa Antonio | 23 | Spieler Herren |
| Dobmann Raphael | 32 | Spieler Herren |
| Dubach Ricardo | 35 | Spieler Herren |
| Eichenberger Roman | 29 | Spieler Herren |
| Emmenegger Erich | 37 | Spieler Herren |
| Feldmann Ricardo | 28 | Spieler Herren |
| Fellmann Timon | 25 | Spieler Herren |
| Fetko Devin | 24 | Spieler Herren |
| Gamuzza Kevin | 40 | Spieler Herren |
| Gruber Dominic | 28 | Spieler Herren |
| Hagge Silas | 27 | Spieler Herren |
| Heini Pascal | 23 | Spieler Herren |
| Helfenstein Nico | 29 | Spieler Herren |
| Holdt Carl | 31 | Spieler Herren |
| Huber Kevin | 41 | Spieler Herren |
| Jenni Maik | 25 | Spieler Herren |
| Kammermann Philipp | 28 | Spieler Herren |
| Kaufmann Raffael | 36 | Spieler Herren |
| Kneubühler Luca | 28 | Spieler Herren |
| Limacher Remo | 27 | Spieler Herren |
| Lüthi Sebastian | 34 | Spieler Herren |
| Meier Marco | 27 | Spieler Herren |
| Mozes Daniel | 41 | Spieler Herren |
| Niklaus Silvio | 29 | Spieler Herren |
| Oberholzer Erich | 38 | Spieler Herren |
| Panayotopoulos Kimi | 24 | Spieler Herren |
| Petrovic Stanimir | 34 | Spieler Herren |
| Pinter Martin | 23 | Spieler Herren |
| Ruckli Silvan | 22 | Spieler Herren |
| Scherrer Laurent | 20 | Spieler Herren |
| Schocher Fabrizio | 24 | Spieler Herren |
| Schuler Beda | 28 | Spieler Herren |
| Sidler Ronny | 29 | Spieler Herren |
| Steffen Christian | 26 | Spieler Herren |
| Suter Reto | 33 | Spieler Herren |
| Truttmann Raffael | 26 | Spieler Herren |
| Vogel Marc | 22 | Spieler Herren |
| von Ah Janik | 25 | Spieler Herren |
| Walder Philipp | 31 | Spieler Herren |
| Walliser Gian | 23 | Spieler Herren |
| Yesilova Hakan | 21 | Spieler Herren |
| Zanella Romano | 35 | Spieler Herren |
| Zeller Roman | 26 | Spieler Herren |
Head coach Tackle Juniors U19
Ricardo Feldmann
Junior Bowls won
2013
2016
Home & Away games Luzern Lions
Players
| Last and first name | Age | License category |
|---|---|---|
| Affentranger Mauro | 19 | Spieler Junioren U19 |
| Alves Machado Danilo Henrique | 19 | Spieler Junioren U19 |
| Badan Nils | 19 | Spieler Junioren U19 |
| Biotti Elia | 17 | Spieler Junioren U19 |
| Fejzulai Besian | 16 | Spieler Junioren U19 |
| Imhof Levin | 18 | Spieler Junioren U19 |
| Khong Duy Hieu | 18 | Spieler Junioren U19 |
| Lippens Fynn | 17 | Spieler Junioren U19 |
| Maccarrone Mischa | 18 | Spieler Junioren U19 |
| Mansour Nadim | 19 | Spieler Junioren U19 |
| Stalder Julien | 17 | Spieler Junioren U19 |
| Thoma Dario | 18 | Spieler Junioren U19 |
| Youssef Bishr | 18 | Spieler Junioren U19 |