Thun Tigers
Contact
Thun Tigers
Postfach 22
3602 Thun
Postfach 22
3602 Thun
president
Nadia Kölle
| Active leagues | With SAFV since | Current ranking |
|---|---|---|
| Men National League A | 2001 | 4 |
| Juniors U19 Elite | 2002 | 2 |
| Juniors U16 | 2012 | 5 |
Teams
Players
| Last and first name | Age | License category |
|---|---|---|
| Affolter Sascha | 25 | Spieler Herren |
| Antolovich Isaac | 22 | Spieler Herren |
| Belanga Noah | 27 | Spieler Herren |
| Blanc Pierrot | 30 | Spieler Herren |
| Buchs Luca | 25 | Spieler Herren |
| Danese Luca | 23 | Spieler Herren |
| Dubach Tim | 20 | Spieler Herren |
| Egli Simon Lukas | 22 | Spieler Herren |
| Fuchs Sandro | 24 | Spieler Herren |
| Gfeller Gian | 27 | Spieler Herren |
| Gfeller Thomas | 27 | Spieler Herren |
| Gygax Noah | 26 | Spieler Herren |
| Häsler Timo | 23 | Spieler Herren |
| Hauri Xeno | 22 | Spieler Herren |
| Hirschi Timeo | 26 | Spieler Herren |
| Hug Nicolas | 24 | Spieler Herren |
| Hulliger Lukas | 20 | Spieler Herren |
| Järvinen Mikael | 24 | Spieler Herren |
| Kauz Florian | 22 | Spieler Herren |
| Kauz Tobias | 24 | Spieler Herren |
| Lehmann Nils | 22 | Spieler Herren |
| Leibundgut Nicolas | 32 | Spieler Herren |
| Matoshi Astrit | 35 | Spieler Herren |
| Matti Niklaus | 35 | Spieler Herren |
| Mosimann Dominic | 29 | Spieler Herren |
| Müller Nils | 24 | Spieler Herren |
| Neethirajah Vijugan | 21 | Spieler Herren |
| Neuenschwander Patrick | 30 | Spieler Herren |
| Orode Godwin Ayko | 30 | Spieler Herren |
| Pfeuti Samuel | 31 | Spieler Herren |
| Purtscheller Simon | 24 | Spieler Herren |
| Rohrer Pascal | 29 | Spieler Herren |
| Romang Silvano | 22 | Spieler Herren |
| Schärer Alexander | 22 | Spieler Herren |
| Spieler Jonas | 21 | Spieler Herren |
| Spori Adrian | 28 | Spieler Herren |
| Suter Simon Ruwan | 30 | Spieler Herren |
| Tillmans Kevin | 20 | Spieler Herren |
| Valentino Angelo | 29 | Spieler Herren |
| Wampfler Tino | 20 | Spieler Herren |
| Wingeier Maurice | 22 | Spieler Herren |
| Wingeier Nathan | 32 | Spieler Herren |
| Wirth Mario | 25 | Spieler Herren |
| Zürcher Gian-Marco | 22 | Spieler Herren |
Head coach Tackle Juniors U19
Arne Denecke
Junior Bowls won
2014
2017
2018
Home & Away games Thun Tigers
Players
| Last and first name | Age | License category |
|---|---|---|
| Azevedo Lopes Rodrigo | 17 | Spieler Junioren U19 |
| Bachmann Finn | 17 | Spieler Junioren U19 |
| Balmer Alexander | 18 | Spieler Junioren U19 |
| Böhlen Elias | 17 | Spieler Junioren U19 |
| Brechbühl Marc | 18 | Spieler Junioren U19 |
| Christen Noam Samuel | 19 | Spieler Junioren U19 |
| Erni Lais | 18 | Spieler Junioren U19 |
| Erni Lasse | 16 | Spieler Junioren U19 |
| Flückiger Fabian | 16 | Spieler Junioren U19 |
| Förderer Jan | 18 | Spieler Junioren U19 |
| Kaufmann Hayden Marv | 17 | Spieler Junioren U19 |
| Kiener Dean | 19 | Spieler Junioren U19 |
| Leuthold Tinoa | 16 | Spieler Junioren U19 |
| Ludwig Colin | 17 | Spieler Junioren U19 |
| Ludwig Fabian | 19 | Spieler Junioren U19 |
| Ludwig Janis | 15 | Spieler Junioren U19 |
| Mischler Remi | 19 | Spieler Junioren U19 |
| Moser Leandro | 19 | Spieler Junioren U19 |
| Ruben Lutz | 19 | Spieler Junioren U19 |
| Schlatter Eric | 18 | Spieler Junioren U19 |
| Schmid Ivan | 19 | Spieler Junioren U19 |
| Schmidli Pascal | 19 | Spieler Junioren U19 |
| Spieler Lukas | 17 | Spieler Junioren U19 |
| Züllig Joshua | 19 | Spieler Junioren U19 |
| Zwahlen Luca | 19 | Spieler Junioren U19 |
Players
| Last and first name | Age | License category |
|---|---|---|
| Bajramovic Tarik | 14 | Spieler Junioren U16 |
| Baumann Aaron | 13 | Spieler Junioren U16 |
| Baumann Lena | 15 | Spieler Junioren U16 |
| Baumann Sascha | 15 | Spieler Junioren U16 |
| Egli Léon Alexander | 15 | Spieler Junioren U16 |
| Föhn Simon | 15 | Spieler Junioren U16 |
| Grimm Fynn | 13 | Spieler Junioren U16 |
| Grisiger Matti | 14 | Spieler Junioren U16 |
| Hänni Bam Lionel | 14 | Spieler Junioren U16 |
| Imobersteg Aaron | 16 | Spieler Junioren U16 |
| Jauch Timothy William | 15 | Spieler Junioren U16 |
| Kohler Rian Daniel | 15 | Spieler Junioren U16 |
| Quinn Xeno | 14 | Spieler Junioren U16 |
| Rupp Cameron | 15 | Spieler Junioren U16 |
| Schlatter Oliver | 15 | Spieler Junioren U16 |
| Syfrig Henry | 13 | Spieler Junioren U16 |
| Trojahn Dominik | 15 | Spieler Junioren U16 |