Winterthur Warriors
Contact
Winterthur Warriors
8401 Winterthur
8401 Winterthur
president
Dr. Diether Kuhn
| Active leagues | With SAFV since | Current ranking |
|---|---|---|
| Men National League A | 1989 | 5 |
| Juniors U19 Elite | 1993 | 5 |
| Juniors U16 | 2011 | 6 |
| NFFL B | 2017 | 4 |
| NFFL Women | 2017 | 1 |
Teams
Head coach Tackle Men
Christian Bolt
Swiss Bowls won
2006
Home & Away games Winterthur Warriors
Players
| Last and first name | Age | License category |
|---|---|---|
| Alvarez Gallardo Adrian | 22 | Spieler Herren |
| Angst Ramon | 22 | Spieler Herren |
| Bearth Armando | 25 | Spieler Herren |
| Bösch Dominic | 39 | Spieler Herren |
| Brühwiler Noah | 24 | Spieler Herren |
| Ciervo Sandro | 38 | Spieler Herren |
| Egermann Till | 20 | Spieler Herren |
| Egg Sven | 26 | Spieler Herren |
| Engler Marc | 37 | Spieler Herren |
| Fässler Reto | 26 | Spieler Herren |
| Frey Ari | 24 | Spieler Herren |
| Ghita Filip-Cristian | 21 | Spieler Herren |
| Giuppini Philip | 23 | Spieler Herren |
| Gonzalez Emil | 22 | Spieler Herren |
| Hager Timo | 25 | Spieler Herren |
| Hitz Joshua | 35 | Spieler Herren |
| Hollenstein Pascal | 34 | Spieler Herren |
| Hoppler Fabrice | 24 | Spieler Herren |
| Hungerbühler Igor | 25 | Spieler Herren |
| Imark Noé | 25 | Spieler Herren |
| Jäger Jerre | 19 | Spieler Herren |
| Kolb Dario | 29 | Spieler Herren |
| Lenzlinger Loris | 20 | Spieler Herren |
| Mezghich Aïmen | 29 | Spieler Herren |
| Rapka Sascha | 22 | Spieler Herren |
| Ruckstuhl Matthias | 23 | Spieler Herren |
| Seewald Yann | 21 | Spieler Herren |
| Sidler Alain | 29 | Spieler Herren |
| Simioni Leon | 26 | Spieler Herren |
| Slomski Michal | 20 | Spieler Herren |
| Stadler Jean Pierre | 27 | Spieler Herren |
| Steger Janik | 21 | Spieler Herren |
| Svoboda Jakub | 38 | Spieler Herren |
| Vásquez Rodas Emilio Jesus | 25 | Spieler Herren |
| Wanner Aurel | 20 | Spieler Herren |
| Werner Nils | 36 | Spieler Herren |
| Wissekerke Jeffrey | 34 | Spieler Herren |
| Wissekerke Jimmy | 31 | Spieler Herren |
| Zbinden Aurelio | 25 | Spieler Herren |
| Zehnder Tobias | 23 | Spieler Herren |
Head coach Tackle Juniors U19
Peter Putzer
Junior Bowls won
2004
Home & Away games Winterthur Warriors
Players
| Last and first name | Age | License category |
|---|---|---|
| Bühler Finn | 18 | Spieler Junioren U19 |
| Bühler Lars | 18 | Spieler Junioren U19 |
| Egermann Finn | 18 | Spieler Junioren U19 |
| Katsikaris Eneas | 17 | Spieler Junioren U19 |
| Muntwyler Jeronimo | 19 | Spieler Junioren U19 |
Head coach Tackle Juniors U16
Carlo Pilato
U16-Junior Bowls won
2013
2014
2016
2018
Home & Away games Winterthur Warriors
Players
| Last and first name | Age | License category |
|---|---|---|
| Ambord Vincent | 15 | Spieler Junioren U16 |
| Angst Lionel | 15 | Spieler Junioren U16 |
| Cricri Domenico | 16 | Spieler Junioren U16 |
| Fischer Sascha | 14 | Spieler Junioren U16 |
| Gokuldas Tejas | 14 | Spieler Junioren U16 |
| Hausherr Alexander | 15 | Spieler Junioren U16 |
| Istenic Gal | 15 | Spieler Junioren U16 |
| Jann Ellen | 16 | Spieler Junioren U16 |
| Keller Antonio | 16 | Spieler Junioren U16 |
| Keller Christian | 15 | Spieler Junioren U16 |
| Keller Samuel | 15 | Spieler Junioren U16 |
| Leung Jeremy | 14 | Spieler Junioren U16 |
| Moser Matthias | 16 | Spieler Junioren U16 |
| Muff Cédric | 14 | Spieler Junioren U16 |
| Ottiker Finn | 16 | Spieler Junioren U16 |
| Petersen Jesper | 16 | Spieler Junioren U16 |
| Pick Oliver | 14 | Spieler Junioren U16 |
| Rensch Tiago | 14 | Spieler Junioren U16 |
| Ribi Moritz | 14 | Spieler Junioren U16 |
| Sager Joël | 16 | Spieler Junioren U16 |
| Schröder Max | 14 | Spieler Junioren U16 |
| Tannheimer Niklaus | 14 | Spieler Junioren U16 |
| Weber Silvan | 14 | Spieler Junioren U16 |
| Weder Fabiano | 15 | Spieler Junioren U16 |
| Weder Livio | 15 | Spieler Junioren U16 |
| Wehrli Jaron | 14 | Spieler Junioren U16 |
| Widmer Klara | 16 | Spieler Junioren U16 |
| Winkler Melissa | 14 | Spieler Junioren U16 |
| Winkler Sascha | 15 | Spieler Junioren U16 |