 
			Zurich State Spartans
Contact
						
							Zurich State Spartans
8600 Dübendorf
					8600 Dübendorf
president
						
							Reto Winkler						
					| Active leagues | With SAFV since | Current ranking | 
|---|---|---|
| Men National League C | 2019 | 4 | 
Teams
Players
											| Last and first name | Age | License category | 
|---|---|---|
| Anderau Colin | 22 | Spieler Herren | 
| Anderau Steven | 24 | Spieler Herren | 
| Arslan Kerem | 31 | Spieler Herren | 
| Bächli Adrian | 37 | Spieler Herren | 
| Baumgartner Alain | 35 | Spieler Herren | 
| Berchtold Timothy | 26 | Spieler Herren | 
| Betz Cyril | 29 | Spieler Herren | 
| Brülhart Yannic | 30 | Spieler Herren | 
| Cairo Jeremy | 20 | Spieler Herren | 
| De Lucia Davide | 29 | Spieler Herren | 
| Egli Bastian | 28 | Spieler Herren | 
| Egli Michael | 47 | Spieler Herren | 
| Ernst Fabio | 30 | Spieler Herren | 
| Fridez Pierre | 38 | Spieler Herren | 
| Gartmann Philipp | 29 | Spieler Herren | 
| Glauser Tobias | 29 | Spieler Herren | 
| Gogos Dimitrios | 34 | Spieler Herren | 
| Grubenmann Andres | 31 | Spieler Herren | 
| Hägeli Philipp | 29 | Spieler Herren | 
| Hauser Daniel | 37 | Spieler Herren | 
| Isenschmid Dario | 30 | Spieler Herren | 
| Kaiser Ramon | 31 | Spieler Herren | 
| Kang Phoumarin | 23 | Spieler Herren | 
| Kastanidis Panagiotis | 36 | Spieler Herren | 
| Keller Fabian | 25 | Spieler Herren | 
| Kingué Mandesy | 31 | Spieler Herren | 
| Kleger Vivian | 28 | Spieler Herren | 
| Koechli Kuku | 27 | Spieler Herren | 
| Moll Stefan | 30 | Spieler Herren | 
| Moser Röggla Paul | 28 | Spieler Herren | 
| Neuhaus Flurin | 24 | Spieler Herren | 
| Niederreuther Leif | 20 | Spieler Herren | 
| Ochsner Samuel | 38 | Spieler Herren | 
| Oppong Michael | 21 | Spieler Herren | 
| Pfister Linus | 22 | Spieler Herren | 
| Pöder Eduard | 25 | Spieler Herren | 
| Ruoss Fabian | 26 | Spieler Herren | 
| Rütschi Lucas | 26 | Spieler Herren | 
| Schlatter Basil | 36 | Spieler Herren | 
| Schlumpf Sandro | 30 | Spieler Herren | 
| Schmid Noel | 27 | Spieler Herren | 
| Schmid Thomas | 31 | Spieler Herren | 
| Schmid Tobias | 29 | Spieler Herren | 
| Schmid Valentin | 20 | Spieler Herren | 
| Seregni Rafael Alessandro | 28 | Spieler Herren | 
| Strucken Silas | 27 | Spieler Herren | 
| Sturzenegger Raphael | 26 | Spieler Herren | 
| Suso Ibrahima | 27 | Spieler Herren | 
| Troxler Leandro | 33 | Spieler Herren | 
| Waterholter Finn | 25 | Spieler Herren | 
| Wohler Dylan | 29 | Spieler Herren | 
