Back to Game Center
Game Info
![]() |
LUCAF Owls | 46 |
![]() |
Geneva Whoppers | 6 |
Date
23.03.2025 |
Time
14:00h |
Result
46 : 6 (6 : 1) |
Effective Officials
Position | Last and first name |
---|---|
R | Meier Micha |
U | Friedman Lucas |
LM | Kölliker Daniel |
LJ | Oláj Glória |
BJ | Oláj Róbert |
FJ | Gerber Reto |
SJ | Gerber Regula |
venue
Chavannes-près-Renens, Centre Sportif
Chemin de Praz-Veguey, 1022 Chavannes-près-Renens
Chemin de Praz-Veguey, 1022 Chavannes-près-Renens
Players

LUCAF Owls
Shirt no. | Last and first name | Age | License category |
---|---|---|---|
3 | Martin-Guerre Grégoire | 19 | Spieler Junioren U19 |
5 | Reymond Benjamin | 28 | Spieler Herren |
6 | Béda Romain | 31 | Spieler Herren |
8 | Fazlija Karim | 38 | Coach |
11 | Kouri Rayan | 19 | Spieler Herren |
12 | Braconne Jules | 23 | Spieler Herren |
14 | Cardoso Moita Tiago | 20 | Spieler Herren |
16 | Adem Yasser | 27 | Spieler Herren |
28 | Oliveira Dos Santos Stéphane | 29 | Spieler Herren |
20 | Cloux Guillaume | 25 | Spieler Herren |
24 | Honoré Lucas | 25 | Spieler Herren |
26 | Blandin Clément | 23 | Spieler Herren |
21 | Pignolet Jonas | 26 | Spieler Herren |
33 | Garin Léo | 22 | Spieler Herren |
36 | Schaller Tanguy | 24 | Spieler Herren |
38 | Wofford Jonathan Brodie | 34 | Spieler Herren |
39 | Ligron Basile Marcel Eliott | 31 | Spieler Herren |
42 | Jaquet David | 32 | Spieler Herren |
43 | Pilet Kevin | 33 | Spieler Herren |
44 | Pittet Djemi | 30 | Spieler Herren |
52 | Berchier Loris | 32 | Spieler Herren |
55 | Jaques Félix | 37 | Spieler Herren |
62 | Villard Nathanael | 35 | Spieler Herren |
67 | Berisha Shpetim | 31 | Spieler Herren |
75 | Rivollet Emmanuel | 34 | Spieler Herren |
76 | Mendes Emerson | 28 | Spieler Herren |
79 | Conti Giovanni | 29 | Spieler Herren |
82 | Couling Olivier | 23 | Spieler Herren |
88 | Cherite Woody | 35 | Spieler Herren |
89 | Debossens Kendrick | 23 | Spieler Herren |
90 | Chang Nguyen Minh Tri | 27 | Spieler Herren |
97 | De Cicco Alessandro | 25 | Spieler Herren |
Coaches LUCAF Owls
Last and first name | License category |
---|---|
Modoux Loïc | Coach |
Capen Cole | Coach |
Players

Geneva Whoppers
Shirt no. | Last and first name | Age | License category |
---|---|---|---|
2 | Bionda Nicolas | 28 | Coach |
4 | Pittet Robin | 29 | Spieler Herren |
6 | Maimur Yevhen | 40 | Spieler Herren |
15 | Jeanmonod Damien | 28 | Spieler Herren |
16 | Ibanez Thomas | 28 | Spieler Herren |
17 | De Jesus Araujo Bryan | 29 | Spieler Herren |
18 | Guillod Alexis | 34 | Spieler Herren |
21 | Costa Marcelino Diogo | 22 | Spieler Herren |
22 | Rosati Ilario Angelo | 23 | Spieler Herren |
23 | Michon Clément | 28 | Spieler Herren |
32 | Barthelemy Germain | 42 | Spieler Herren |
33 | Gagniarre Samuel | 22 | Spieler Herren |
44 | Müller Yannick | 39 | Spieler Herren |
59 | Bassyouny Farrag Khaled | 38 | Coach |
64 | Barros Yvan | 24 | Spieler Herren |
67 | Mazzone Julien | 28 | Spieler Herren |
69 | Birchmeier Deyan | 29 | Spieler Herren |
70 | Castelo Jean-Quentin | 36 | Spieler Herren |
73 | Matusewicz Yolann | 24 | Spieler Herren |
75 | Alemany Diego | 26 | Spieler Herren |
78 | Mikes Robin | 30 | Coach |
81 | Galichet Valentin | 22 | Spieler Herren |
82 | Prétot Axel | 29 | Spieler Herren |
84 | Carvalho Patrick | 34 | Spieler Herren |
86 | Soppo-Kingué Florian | 30 | Spieler Herren |
88 | Hochstrasser Eric | 30 | Spieler Herren |
89 | Varela Acosta Yvan David | 34 | Spieler Herren |
90 | Botta Tobias | 28 | Coach |
Coaches Geneva Whoppers
Last and first name | License category |
---|---|
Pfund Sylvain | Coach |