Back to Game Center
Game Info
![]() |
Bienna Jets | 0 |
![]() |
Bern Grizzlies | 40 |
Date
01.06.2025 |
Time
11:00h |
Result
0 : 40 (0 : 5) |
Effective Officials
Position | Last and first name |
---|---|
R | Böni Felix |
U | Meier Micha |
LM | Kölliker Daniel |
LJ | Zbinden Therese |
BJ | Gerber Reto |
FJ | Guntern Aline |
SJ | Däscher Pascal |
venue
Biel, Sportplatz Mettmoos
Schollstrasse / Rue Scholl 30a, 2504 Biel/Bienne
Schollstrasse / Rue Scholl 30a, 2504 Biel/Bienne
Players

Bienna Jets
Shirt no. | Last and first name | Age | License category |
---|---|---|---|
1 | Borne David | 18 | Spieler Junioren U19 |
2 | Messerli Noé | 15 | Spieler Junioren U16 |
3 | Nellen Cedric | 19 | Spieler Junioren U19 |
7 | Richter Arsène | 16 | Spieler Junioren U16 |
8 | Amsler Florian | 17 | Spieler Junioren U19 |
11 | Schläpfer Maxime | 18 | Spieler Junioren U19 |
16 | Geigele Jamie | 18 | Spieler Junioren U19 |
18 | Tokic Niko | 16 | Spieler Junioren U16 |
25 | Jeannottat Charles Carlton Clinton | 17 | Spieler Junioren U19 |
52 | Liniger Billy-Joe | 15 | Spieler Junioren U16 |
54 | Wagner Jack | 16 | Spieler Junioren U16 |
58 | Ledermann Ueli | 16 | Spieler Junioren U16 |
63 | Jelenic Veljko | 15 | Spieler Junioren U16 |
69 | Nobel Kevin | 19 | Spieler Junioren U19 |
77 | Dos Santos Alessandro | 16 | Spieler Junioren U16 |
Coaches Bienna Jets
Last and first name | License category |
---|---|
Friedli Julien | Coach |
Felber Neo | Coach |
Players

Bern Grizzlies
Shirt no. | Last and first name | Age | License category |
---|---|---|---|
0 | Stein Eduard | 19 | Spieler Junioren U19 |
1 | Gratassi Tiziano | 19 | Spieler Junioren U19 |
2 | Gerber Rémy | 18 | Spieler Junioren U19 |
5 | Abdalla Anna Sophie | 20 | Spieler Junioren U19 |
6 | Ingold Thierry | 18 | Spieler Junioren U19 |
8 | Thomas Natnael | 15 | Spieler Junioren U16 |
10 | Kwapisiewicz Nico | 17 | Spieler Junioren U19 |
11 | Lu James | 15 | Spieler Junioren U16 |
12 | Orani Enis | 18 | Spieler Junioren U19 |
13 | Hess Jaden | 18 | Spieler Junioren U19 |
15 | Hoffman Johannes | 18 | Spieler Junioren U19 |
17 | Lu Jesse | 19 | Spieler Junioren U19 |
20 | Künzi Noah | 17 | Spieler Junioren U19 |
21 | Aklin Rémi | 17 | Spieler Junioren U19 |
22 | Paulus Florian | 19 | Spieler Junioren U19 |
24 | Petrovic Stefan | 18 | Spieler Junioren U19 |
28 | Hofer Finn | 17 | Spieler Junioren U19 |
30 | Girardet Floyd | 18 | Spieler Junioren U19 |
32 | Müller Aaron | 18 | Spieler Junioren U19 |
33 | Liechti Juri | 16 | Spieler Junioren U16 |
34 | Halbeis Max | 18 | Spieler Junioren U19 |
35 | Jenni Siro | 16 | Spieler Junioren U16 |
44 | Keller Aaron | 18 | Spieler Junioren U19 |
53 | Zurflüh Dario | 19 | Spieler Junioren U19 |
54 | Lüdi Marlon | 15 | Spieler Junioren U16 |
56 | Schulthess Oliver | 18 | Spieler Junioren U19 |
57 | Roth Michael Lothar | 19 | Spieler Junioren U19 |
66 | Argentati Alessio | 19 | Spieler Junioren U19 |
69 | Mettler Lukas | 19 | Spieler Junioren U19 |
71 | Stegmann Sascha | 17 | Spieler Junioren U19 |
73 | Niederhäuser Enric | 19 | Spieler Junioren U19 |
75 | Dudko Artur | 17 | Spieler Junioren U19 |
77 | Zuber Jeremias | 19 | Spieler Junioren U19 |
80 | Aklin Cécil | 15 | Spieler Junioren U16 |
90 | Girardet Glenn | 19 | Spieler Junioren U19 |
99 | Allemann Nicolas | 17 | Spieler Junioren U19 |
Coaches Bern Grizzlies
Last and first name | License category |
---|---|
Jordan John | Coach |
Heinzmann Daniel | Coach |
Schluchter Colin | Coach |
Lehmann Lukas | Coach |
Petrus Brian | Coach |
Denecke Arne | Coach |