Back to Game Center
Game Info
![]() |
Gladiators Basel | 49 |
![]() |
Geneva Seahawks | 7 |
Date
12.04.2025 |
Time
18:00h |
Result
49 : 7 (7 : 1) |
Effective Officials
Position | Last and first name |
---|---|
R | Fouillet Raymond |
U | Fotsch-Ueberrhein Thomas |
LM | Suter Christian |
LJ | Webb Loren Tyler |
BJ | Fouillet Dustin |
FJ | Fouillet Dylan |
SJ | Siegenthaler Sascha Marco |
venue
Basel, Stadion Rankhof
Grenzacherstr. 351, 4058 Basel
Grenzacherstr. 351, 4058 Basel
Players

Gladiators Basel
Shirt no. | Last and first name | Age | License category |
---|---|---|---|
1 | Bianchi Leandro | 22 | Spieler Herren |
2 | Bruegger Dennis | 29 | Spieler Herren |
4 | Kuta Joel | 23 | Spieler Herren |
5 | Gfeller Dimitri | 34 | Spieler Herren |
6 | Wallisch William | 27 | Spieler Herren |
8 | Pasquier Martin | 27 | Spieler Herren |
10 | Arterburn Andrew | 26 | Spieler Herren |
11 | Noble Skylar | 25 | Spieler Herren |
12 | Graf Leandro | 20 | Spieler Herren |
13 | Allotey-Kelvin Mike | 26 | Spieler Herren |
18 | Regenass Joel | 29 | Spieler Herren |
20 | Born Luca | 30 | Spieler Herren |
21 | Jörg Luzian | 27 | Spieler Herren |
23 | Bruhin Fabian | 28 | Spieler Herren |
25 | Russo Gianluca | 21 | Spieler Herren |
26 | Walde Tim | 26 | Spieler Herren |
27 | Buess Jaromir | 21 | Spieler Herren |
28 | Räther Jonas | 23 | Spieler Herren |
30 | Schaub Aurèle | 23 | Spieler Herren |
31 | Lawson Jeremy | 20 | Spieler Herren |
32 | Schaub Amaury | 20 | Spieler Herren |
35 | Zeigler Florian | 29 | Spieler Herren |
45 | Miron Garcia Jesus Ruben | 28 | Spieler Herren |
51 | Kohler Jonas | 24 | Spieler Herren |
53 | Jörg Giacumin | 30 | Spieler Herren |
54 | Fehr Matthias | 21 | Spieler Herren |
55 | Borggreve Casper | 27 | Spieler Herren |
56 | Grantham Thomas | 27 | Spieler Herren |
59 | Fleury Patric | 25 | Spieler Herren |
60 | Favrod Raphaël | 28 | Spieler Herren |
62 | Minder Sebastian | 29 | Spieler Herren |
63 | Baumgartner Kevin | 36 | Spieler Herren |
64 | Schaufelberger Daniel | 25 | Spieler Herren |
69 | Sadzik Lenny | 22 | Spieler Herren |
73 | Ntiful Ennison Emmanuel | 21 | Spieler Herren |
75 | Omokhuale Leroy | 25 | Spieler Herren |
78 | Müller Silas | 32 | Spieler Herren |
79 | Wüthrich Sven | 24 | Spieler Herren |
82 | Paschini Alessandro | 26 | Spieler Herren |
83 | Riepl Sven | 25 | Spieler Herren |
95 | Borer Andreas | 29 | Spieler Herren |
Coaches Gladiators Basel
Last and first name | License category |
---|---|
Büscher Jan | Coach |
Fehr Christoph | Coach |
Wood Dwaine | Coach |
Lipp Thomas | Coach |
Players

Geneva Seahawks
Shirt no. | Last and first name | Age | License category |
---|---|---|---|
0 | Evans Clark | 35 | Coach |
1 | Sarteel Léo | 26 | Spieler Herren |
2 | Magro Sacha | 21 | Spieler Herren |
3 | Gongarad Kenny | 24 | Spieler Herren |
5 | Grange Samuel | 23 | Spieler Herren |
6 | Bahamonde Eliott | 21 | Spieler Herren |
7 | Betanco Bradly | 25 | Spieler Herren |
9 | Boudou Arthur | 27 | Spieler Herren |
11 | Teixeira Pinto Tiago Daniel | 22 | Spieler Herren |
12 | Alerini Benaya | 25 | Spieler Herren |
14 | Pierre-Masse Nykolas | 26 | Spieler Herren |
15 | Haji Fowsi Ahmed | 25 | Spieler Herren |
17 | Bonnavion Léo Bruno Jean-Pierre | 23 | Spieler Herren |
18 | Ibrahim Baba Khaled | 22 | Coach |
19 | Charmant Isaac | 26 | Spieler Herren |
22 | Caporizzi Eric Arturo | 25 | Spieler Herren |
24 | Bensalem Many | 27 | Spieler Herren |
31 | Thonney Malcom | 21 | Spieler Herren |
33 | Mivelaz Jérémy | 28 | Spieler Herren |
40 | Gential Patrick | 23 | Spieler Herren |
35 | Hébert Sven | 22 | Spieler Herren |
47 | Landelle Maxime | 36 | Spieler Herren |
50 | Abdelli Haytham | 22 | Spieler Herren |
52 | Martin Rodriguez Diego | 26 | Coach |
54 | Nettey Jeremy | 28 | Spieler Herren |
56 | Kaya Tacettin Burak | 20 | Spieler Herren |
66 | Ekeocha Kenneth Jean-Benoit | 32 | Spieler Herren |
70 | Feniello Adrian | 29 | Coach |
71 | Charfi Ahmed | 22 | Spieler Herren |
75 | Mbaka Karl William | 36 | Spieler Herren |
77 | Couto Martins Vasco | 22 | Spieler Herren |
99 | Carillo Adrien | 23 | Spieler Herren |
Coaches Geneva Seahawks
Last and first name | License category |
---|---|
Poinsignon Jérémy | Coach |
Mensen Armand | Coach |
Evans Clark | Coach |
Dewaele Romain | Coach |
Brandt Antoine | Coach |
Motet Thierry | Coach |