Back to Game Center
Game Info
![]() |
Calanda Broncos | 48 |
![]() |
Gladiators Basel | 6 |
Date
21.04.2025 |
Time
14:00h |
Result
48 : 6 (6 : 1) |
Effective Officials
Position | Last and first name |
---|---|
R | Urben Jens |
U | Waldburger Tobias |
LM | Herrmann Marc |
LJ | Schröder Andreas |
BJ | Vogel Beat |
FJ | von Känel Yves Anton |
SJ | Viethen Gastón |
venue
Chur, Obere Au
Grossbruggerweg 6, 7000 Chur
Grossbruggerweg 6, 7000 Chur
Players

Calanda Broncos
Shirt no. | Last and first name | Age | License category |
---|---|---|---|
0 | Blackett Andre | 27 | Spieler Herren |
1 | Conceprio Celeste | 23 | Spieler Herren |
2 | Beer Simon | 22 | Spieler Herren |
3 | Gray Maxwell | 29 | Spieler Herren |
5 | Grand Patrick Thomas | 26 | Spieler Herren |
6 | Rageth Erik Augusto | 29 | Spieler Herren |
7 | Bachofen Noah | 22 | Spieler Herren |
9 | Sennrich Robin | 22 | Spieler Herren |
10 | Padrun Fadri | 25 | Spieler Herren |
11 | Castegnaro Tiziano | 24 | Spieler Herren |
12 | Stukator Fabio | 21 | Spieler Herren |
15 | Adzayi Selome | 21 | Spieler Herren |
17 | Sampaio Daniel | 20 | Spieler Herren |
21 | Gaarden Ola | 22 | Spieler Herren |
22 | Sem Mauro | 18 | Spieler Junioren U19 |
23 | Tanno Matthias | 31 | Spieler Herren |
24 | Hollenstein Gabriel | 20 | Spieler Herren |
25 | Sathees Sakithyan | 21 | Spieler Herren |
26 | Adjovi Amel | 21 | Spieler Herren |
27 | Gisler Flavio | 29 | Spieler Herren |
28 | Sünderhauf Adrian | 32 | Spieler Herren |
29 | Homolla Matthias | 22 | Spieler Herren |
30 | Weber David | 24 | Spieler Herren |
38 | Guler Nils | 18 | Spieler Junioren U19 |
44 | Solèr Linard | 21 | Spieler Herren |
48 | Beekhuis Jan-Earl | 27 | Spieler Herren |
50 | Hannemann Daniel | 27 | Spieler Herren |
52 | Tröger Jan | 18 | Spieler Junioren U19 |
54 | Kovljenic Filip | 29 | Spieler Herren |
55 | Tettamanti Lucio | 22 | Spieler Herren |
63 | Ginsheimer Philipp | 32 | Spieler Herren |
65 | Ferretti Federico | 32 | Spieler Herren |
66 | Mathes Andre | 50 | Spieler Herren |
68 | Derungs Michel | 30 | Spieler Herren |
71 | Andreoli Michael | 25 | Spieler Herren |
72 | Bachmann Patrick | 30 | Spieler Herren |
75 | Van der Elst Jeroen | 20 | Spieler Herren |
77 | Gorgievski Robert | 20 | Spieler Herren |
79 | Gartmann Adriano | 24 | Spieler Herren |
81 | Studer Justin Ryan | 20 | Spieler Herren |
82 | Blass Ricco | 29 | Spieler Herren |
83 | Lehmann Colin | 29 | Spieler Herren |
84 | Soler Men | 19 | Spieler Junioren U19 |
85 | Hinnen Lucas | 19 | Spieler Junioren U19 |
88 | Sague Lluis | 22 | Spieler Herren |
92 | Tempini Elio Giovanni | 33 | Spieler Herren |
97 | Sencar Felix | 28 | Spieler Herren |
98 | Kabengele Mpinga Emmanuel | 26 | Spieler Herren |
62 | Meli Joel | 24 | Spieler Herren |
Coaches Calanda Broncos
Last and first name | License category |
---|---|
Buffum Austin Geoffrey | Coach |
Tgetgel Walter | Coach |
Nau Bastian | Coach |
Youssef Raphaël | Coach |
Espinosa Pineda Marco Alonso | Coach |
Players

Gladiators Basel
Shirt no. | Last and first name | Age | License category |
---|---|---|---|
1 | Bianchi Leandro | 22 | Spieler Herren |
2 | Bruegger Dennis | 29 | Spieler Herren |
3 | Müller Joel | 22 | Spieler Herren |
4 | Kuta Joel | 23 | Spieler Herren |
5 | Gfeller Dimitri | 34 | Spieler Herren |
6 | Wallisch William | 27 | Spieler Herren |
8 | Pasquier Martin | 27 | Spieler Herren |
10 | Arterburn Andrew | 26 | Spieler Herren |
11 | Noble Skylar | 25 | Spieler Herren |
12 | Graf Leandro | 20 | Spieler Herren |
13 | Allotey-Kelvin Mike | 26 | Spieler Herren |
18 | Regenass Joel | 29 | Spieler Herren |
20 | Born Luca | 30 | Spieler Herren |
21 | Jörg Luzian | 27 | Spieler Herren |
23 | Bruhin Fabian | 28 | Spieler Herren |
25 | Russo Gianluca | 21 | Spieler Herren |
26 | Walde Tim | 26 | Spieler Herren |
27 | Buess Jaromir | 21 | Spieler Herren |
28 | Räther Jonas | 23 | Spieler Herren |
30 | Schaub Aurèle | 23 | Spieler Herren |
31 | Lawson Jeremy | 20 | Spieler Herren |
32 | Schaub Amaury | 20 | Spieler Herren |
35 | Zeigler Florian | 29 | Spieler Herren |
45 | Miron Garcia Jesus Ruben | 28 | Spieler Herren |
48 | Dias Goncalves David | 24 | Spieler Herren |
51 | Kohler Jonas | 24 | Spieler Herren |
53 | Jörg Giacumin | 30 | Spieler Herren |
54 | Fehr Matthias | 21 | Spieler Herren |
55 | Borggreve Casper | 27 | Spieler Herren |
56 | Grantham Thomas | 27 | Spieler Herren |
58 | Götz Tim | 27 | Spieler Herren |
59 | Fleury Patric | 25 | Spieler Herren |
60 | Favrod Raphaël | 28 | Spieler Herren |
62 | Minder Sebastian | 29 | Spieler Herren |
64 | Schaufelberger Daniel | 25 | Spieler Herren |
69 | Sadzik Lenny | 22 | Spieler Herren |
73 | Ntiful Ennison Emmanuel | 21 | Spieler Herren |
75 | Omokhuale Leroy | 25 | Spieler Herren |
78 | Müller Silas | 32 | Spieler Herren |
79 | Wüthrich Sven | 24 | Spieler Herren |
80 | Kühner Philippe | 22 | Spieler Herren |
82 | Paschini Alessandro | 26 | Spieler Herren |
83 | Riepl Sven | 25 | Spieler Herren |
95 | Borer Andreas | 29 | Spieler Herren |
Coaches Gladiators Basel
Last and first name | License category |
---|---|
Büscher Jan | Coach |
Fehr Christoph | Coach |
Wood Dwaine | Coach |
Lipp Thomas | Coach |