Back to Game Center

Game Info

Zurich Renegades 28
SG Luzern Lions Argovia Pirates 7
Date
06.04.2025
Time
11:00h
Result
28 : 7 (4 : 1)
Effective Officials
Position Last and first name
R Strähl Michel
U Deter Christian
LM Fouillet Raymond
LJ Urben Jens
BJ Zwicker Hans
FJ Jenny-Halter Jasmin
SJ Aminger Jürg
venue
Witikon, Sportplatz Looren
Katzenschwanzstr. 45, 8053 Zürich
Players
Zurich Renegades
Shirt no. Last and first name Age License category
2 Kübler Janosch 17 Spieler Junioren U19
10 Küttel Tim 16 Spieler Junioren U16
12 Klemm Nils 18 Spieler Junioren U19
20 Winkler Josh 18 Spieler Junioren U19
21 Brunner André Léon 16 Spieler Junioren U16
22 Zbinden Nicolas 18 Spieler Junioren U19
24 McFarlane Deron 17 Spieler Junioren U19
26 Brunner John 19 Spieler Junioren U19
30 Weinmann Noemi 17 Spieler Junioren U16
31 Spinazzè Erminio 18 Spieler Junioren U19
39 Perotto Corrado 19 Spieler Junioren U19
54 Barnes Cordell 17 Spieler Junioren U19
57 Battaini Lino 19 Spieler Junioren U19
59 Carisch Ali 18 Spieler Junioren U19
61 Schwegler Maximilian 18 Spieler Junioren U19
69 Siegrist Noah 19 Spieler Junioren U19
72 Berselli Lukas 16 Spieler Junioren U16
75 Bächtold Diego Armando 16 Spieler Junioren U16
86 Washington Naeem Adjei 16 Spieler Junioren U16
90 Lawrence Devaughn 17 Spieler Junioren U19
99 Nwosu Tyrese 16 Spieler Junioren U16
28 Schellenberg Massimo 17 Spieler Junioren U19
Coaches Zurich Renegades
Last and first name License category
Krapfl Sebastian Coach
Fayed James Joseph Coach
Nakandalage Vimukthi Coach
Roos Samuel Coach
Schmidig Enea Coach
Players
SG Luzern Lions Argovia Pirates
Shirt no. Last and first name Age License category
2 Koso Luca 19 Spieler Junioren U19
3 Tsyplakov Pjotr 18 Spieler Junioren U19
7 Stalder Julien 17 Spieler Junioren U19
9 Prauser Tim 19 Spieler Junioren U19
14 Gräub Linus 19 Spieler Junioren U19
15 Rada Delia Ramona 19 Spieler Junioren U19
16 Imhof Norel 19 Spieler Junioren U19
17 Dübi Ruben 18 Spieler Junioren U19
20 Maccarrone Mischa 18 Spieler Junioren U19
21 Biotti Elia 17 Spieler Junioren U19
24 Moser Enmanuel 19 Spieler Junioren U19
5 Gloor Levin 17 Spieler Junioren U19
27 Mansour Nadim 19 Spieler Junioren U19
28 Youssef Bishr 18 Spieler Junioren U19
33 Votta Elia Joshua 17 Spieler Junioren U19
57 Alves Machado Danilo Henrique 19 Spieler Junioren U19
65 Lippens Fynn 17 Spieler Junioren U19
66 Badan Nils 19 Spieler Junioren U19
67 Affentranger Mauro 19 Spieler Junioren U19
68 Thoma Dario 18 Spieler Junioren U19
69 Sciuto Cristian 19 Spieler Junioren U19
71 Abt Wayne 18 Spieler Junioren U19
81 Boetsch Ruben 19 Spieler Junioren U19
Coaches SG Luzern Lions Argovia Pirates
Last and first name License category
Rossini Cédric Coach
Nussbaumer Karl Coach
Ademi Benyamin Coach
Lüscher Patrick Coach