Back to Game Center
Game Info
![]() |
Calanda Broncos | 42 |
![]() |
Zurich Renegades | 6 |
Date
03.05.2025 |
Time
14:30h |
Result
42 : 6 (6 : 1) |
Effective Officials
Position | Last and first name |
---|---|
R | Strähl Michel |
U | Vogel Beat |
LM | Fouillet Raymond |
LJ | Steinmüller Anton |
BJ | Kämpf Thomas |
FJ | von Känel Yves Anton |
SJ | Viethen Luis |
venue
Chur, Obere Au
Grossbruggerweg 6, 7000 Chur
Grossbruggerweg 6, 7000 Chur
Players

Calanda Broncos
Shirt no. | Last and first name | Age | License category |
---|---|---|---|
2 | Wilhelm Matti | 16 | Spieler Junioren U16 |
4 | Padrun Liun | 18 | Spieler Junioren U19 |
5 | Albin Leon | 18 | Spieler Junioren U19 |
6 | Soler Men | 19 | Spieler Junioren U19 |
7 | Guler Nils | 18 | Spieler Junioren U19 |
8 | Spirig Ian | 16 | Spieler Junioren U16 |
9 | Ottacher Joel | 19 | Spieler Junioren U19 |
10 | Conrad Laurin | 15 | Spieler Junioren U16 |
11 | Miller Dominic | 18 | Spieler Junioren U19 |
13 | Öhri Maximilian | 17 | Spieler Junioren U19 |
14 | Spirig Glenn | 18 | Spieler Junioren U19 |
16 | Züst Leano | 15 | Spieler Junioren U16 |
20 | Tino Lorenzo | 19 | Spieler Junioren U19 |
21 | Züst Laurin | 19 | Spieler Junioren U19 |
35 | Spapens Levi | 18 | Spieler Junioren U19 |
36 | Teutsch Jason Luke Phoenix | 17 | Spieler Junioren U19 |
45 | Soucek Dennis | 18 | Spieler Junioren U19 |
52 | Adjovi Mahuna | 17 | Spieler Junioren U19 |
53 | Sem Mauro | 18 | Spieler Junioren U19 |
55 | Sigrist Nando | 17 | Spieler Junioren U19 |
65 | Hinnen Lucas | 19 | Spieler Junioren U19 |
67 | Roth Nevio | 19 | Spieler Junioren U19 |
71 | Parpan Tim | 17 | Spieler Junioren U19 |
72 | Herger Mattia | 18 | Spieler Junioren U19 |
81 | Kunze Aaron | 18 | Spieler Junioren U19 |
95 | Öhri Magnus | 19 | Spieler Junioren U19 |
Coaches Calanda Broncos
Last and first name | License category |
---|---|
Buffum Austin Geoffrey | Coach |
Brändli Mathias | Coach |
Brändli Marcel | Coach |
Gross Jan | Coach |
Meuli Martin | Coach |
Players

Zurich Renegades
Shirt no. | Last and first name | Age | License category |
---|---|---|---|
2 | Kübler Janosch | 17 | Spieler Junioren U19 |
10 | Küttel Tim | 16 | Spieler Junioren U16 |
12 | Klemm Nils | 18 | Spieler Junioren U19 |
14 | Dogas Marko | 17 | Spieler Junioren U19 |
20 | Winkler Josh | 18 | Spieler Junioren U19 |
22 | Zbinden Nicolas | 18 | Spieler Junioren U19 |
23 | Brunner André Léon | 16 | Spieler Junioren U16 |
25 | Voigt Orm | 16 | Spieler Junioren U19 |
26 | Brunner John | 19 | Spieler Junioren U19 |
28 | Schellenberg Massimo | 17 | Spieler Junioren U19 |
39 | Perotto Corrado | 19 | Spieler Junioren U19 |
35 | Spinazzè Erminio | 18 | Spieler Junioren U19 |
51 | Schwegler Maximilian | 18 | Spieler Junioren U19 |
54 | Barnes Cordell | 17 | Spieler Junioren U19 |
57 | Battaini Lino | 19 | Spieler Junioren U19 |
59 | Carisch Ali | 18 | Spieler Junioren U19 |
68 | Berselli Lukas | 16 | Spieler Junioren U16 |
75 | Bächtold Diego Armando | 16 | Spieler Junioren U16 |
77 | Siegrist Noah | 19 | Spieler Junioren U19 |
90 | Lawrence Devaughn | 17 | Spieler Junioren U19 |
96 | Washington Naeem Adjei | 16 | Spieler Junioren U16 |
99 | Nwosu Tyrese | 16 | Spieler Junioren U16 |
Coaches Zurich Renegades
Last and first name | License category |
---|---|
Krapfl Sebastian | Coach |
Stricker Basil | Coach |
Nakandalage Vimukthi | Coach |
Schmidig Enea | Coach |