Back to Game Center
Game Info
![]() |
Neuchâtel Knights | 23 |
![]() |
Glarus Orks | 9 |
Date
06.04.2025 |
Time
14:00h |
Result
23 : 9 (3 : 1) |
Effective Officials
Position | Last and first name |
---|---|
R | Meier Micha |
U | Ducommun Clyves |
LM | Oláj Glória |
LJ | Däscher Pascal |
BJ | Staub Amon |
venue
Neuchâtel, Terrain du Chanet
Ch. du Chanet, 2000 Neuchâtel
Ch. du Chanet, 2000 Neuchâtel
Players

Neuchâtel Knights
Shirt no. | Last and first name | Age | License category |
---|---|---|---|
0 | Chee-Va-Aree Vichanchai | 32 | Spieler Herren |
1 | Humbert Ken | 32 | Coach |
4 | Junod Valentin | 29 | Spieler Herren |
5 | Hennig Arnaud | 31 | Spieler Herren |
83 | Salvi Matteo | 17 | Spieler Junioren U19 |
9 | Berger Théo | 27 | Spieler Herren |
11 | Courvoisier Medhy | 25 | Spieler Herren |
12 | Szuets Benjamin Lucas | 29 | Spieler Herren |
15 | Vauchier Julien | 29 | Spieler Herren |
22 | Barreiro Golvenn | 19 | Spieler Herren |
26 | Aouatif Walid | 19 | Spieler Herren |
30 | Soussana Mael | 19 | Spieler Herren |
33 | Scarascia Thomas | 24 | Spieler Herren |
69 | Eraslan Hamza | 26 | Spieler Herren |
52 | Gonzalez Thomas | 29 | Spieler Herren |
51 | Feuvrier Antoine | 27 | Spieler Herren |
57 | Fonseca Ramos Shanon | 25 | Spieler Herren |
68 | Ellenberger Lucas | 21 | Spieler Herren |
70 | Gomes Wilson | 27 | Spieler Herren |
58 | Moulin Mathieu | 26 | Spieler Herren |
77 | Haliti Klodian | 23 | Spieler Herren |
80 | Pasquali Arnaud | 22 | Spieler Herren |
88 | Torche Alex | 23 | Spieler Herren |
90 | Stauffer Dylan | 30 | Spieler Herren |
95 | Napoletano Leo | 30 | Spieler Herren |
99 | Bloch Sacha | 24 | Spieler Herren |
Coaches Neuchâtel Knights
Last and first name | License category |
---|---|
Lobsiger Anthony | Coach |
Lehmann Damien | Coach |
Houttuin Bram | Coach |
Players

Glarus Orks
Shirt no. | Last and first name | Age | License category |
---|---|---|---|
1 | Hefti Kevin | 32 | Coach |
5 | Agatiello Noah | 31 | Spieler Herren |
7 | Sonnenmoser Fabian | 33 | Spieler Herren |
11 | Jaquier Maik | 34 | Spieler Herren |
12 | Musio Kenneth | 28 | Spieler Herren |
14 | Stadler Simon | 19 | Spieler Herren |
16 | Frautschi Jean-Marc | 30 | Spieler Herren |
17 | Müller Fabian | 27 | Spieler Herren |
18 | Wüger Nic | 24 | Spieler Herren |
19 | Schwab Aaron | 25 | Spieler Herren |
20 | Purtscheller Corsin | 28 | Spieler Herren |
21 | Bösch Eric | 29 | Spieler Herren |
22 | Slongo Saro | 31 | Spieler Herren |
23 | Kirchmeier Thomas | 24 | Spieler Herren |
25 | Landauer David | 27 | Spieler Herren |
27 | Radix Kareem | 34 | Coach |
29 | Steinmann Niels | 27 | Spieler Herren |
33 | Sauter Diego | 19 | Spieler Herren |
35 | Gisler Urs | 28 | Spieler Herren |
41 | Züst Ephraim | 24 | Spieler Herren |
43 | Widmer Sandro | 34 | Spieler Herren |
44 | Gresch Matthias | 27 | Spieler Herren |
46 | Eberle Samuel | 25 | Spieler Herren |
47 | Kuster Dennis | 27 | Spieler Herren |
49 | Ziegler Ricardo | 30 | Spieler Herren |
55 | Bartsch Paavo | 32 | Spieler Herren |
56 | Gehrig Landolt Sunny | 25 | Spieler Herren |
57 | Waldherr Armin | 40 | Coach |
61 | Migliorese Angelo | 44 | Spieler Herren |
70 | Grogg Roger | 35 | Spieler Herren |
76 | Gregorio Giovanni | 36 | Spieler Herren |
78 | Hunziker Adrian | 27 | Spieler Herren |
79 | Clement Christoph | 26 | Spieler Herren |
84 | Salzmann Fabio | 30 | Coach |
87 | Gygli Marco | 38 | Spieler Herren |
88 | Giger Teemu | 18 | Spieler Junioren U19 |
95 | Müller Sebastian | 30 | Spieler Herren |
Coaches Glarus Orks
Last and first name | License category |
---|---|
Kaelin Daniel | Coach |
Dil Halvar | Coach |
Bachmann Patrick | Coach |
Knobel Marc | Coach |
Rufer Robin | Coach |