Back to Game Center
Game Info
![]() |
Schaffhausen Sharks | 33 |
![]() |
Zurich State Spartans | 0 |
Date
06.04.2025 |
Time
14:00h |
Result
33 : 0 (5 : 0) |
Effective Officials
Position | Last and first name |
---|---|
R | Waser Ramon |
U | von Känel Lars |
LM | Svoboda Jakub |
LJ | Ott Michael |
BJ | Kämpf Thomas |
venue
Neuhausen, Stadion Langriet
Langrietstr. 101, 8212 Neuhausen
Langrietstr. 101, 8212 Neuhausen
Players

Schaffhausen Sharks
Shirt no. | Last and first name | Age | License category |
---|---|---|---|
1 | Ledermann Yannick | 22 | Spieler Herren |
9 | Sczendzina Angelina | 28 | Coach |
10 | Brühlmann Andrin | 19 | Spieler Herren |
13 | Isler Noah | 18 | Spieler Herren |
16 | Husli Jan | 23 | Spieler Herren |
21 | Frischknecht Nik | 25 | Spieler Herren |
23 | Käppeli Ursin | 33 | Spieler Herren |
28 | Tanner Robin Leeroy | 25 | Spieler Herren |
35 | Mathys Nils | 29 | Spieler Herren |
39 | Burgunder Patrick | 33 | Spieler Herren |
42 | Käppeli Silvan | 31 | Spieler Herren |
45 | Aquilini Moreno | 29 | Spieler Herren |
50 | Brandsch Roman | 31 | Spieler Herren |
51 | Blum Silvan | 26 | Spieler Herren |
52 | Kummer Livio | 20 | Spieler Herren |
56 | Herrmann Marc | 32 | Coach |
60 | Gahima Cassius Elija | 26 | Spieler Herren |
63 | Lachnit Angelo | 24 | Spieler Herren |
70 | Seppelt Fabian | 29 | Spieler Herren |
79 | Khan Anando | 25 | Spieler Herren |
85 | Leemann Tyler | 27 | Spieler Herren |
87 | Schäuble Joel Pascal | 26 | Spieler Herren |
90 | Schwab Collin | 27 | Spieler Herren |
41 | Randegger Lucas | 18 | Spieler Herren |
Coaches Schaffhausen Sharks
Last and first name | License category |
---|---|
Herrmann Marc | Coach |
Maugweiler Claudio | Coach |
Neumeister Patrick | Coach |
Sczendzina Angelina | Coach |
Sigg Pascal | Coach |
Players

Zurich State Spartans
Shirt no. | Last and first name | Age | License category |
---|---|---|---|
1 | Suso Ibrahima | 27 | Spieler Herren |
2 | Cairo Jeremy | 20 | Spieler Herren |
3 | Pöder Eduard | 25 | Spieler Herren |
4 | Hautmann Kilian | 18 | Spieler Junioren U19 |
9 | Schmid Valentin | 20 | Spieler Herren |
96 | Wohler Dylan | 29 | Spieler Herren |
11 | Hägeli Philipp | 29 | Spieler Herren |
14 | Schmid Tobias | 29 | Spieler Herren |
16 | Schlumpf Sandro | 30 | Spieler Herren |
18 | Schmid Noel | 27 | Spieler Herren |
21 | Kleger Vivian | 28 | Spieler Herren |
22 | Schaad Florian | 31 | Coach |
26 | Grubenmann Andres | 31 | Spieler Herren |
27 | Isenschmid Dario | 30 | Spieler Herren |
29 | Koechli Kuku | 27 | Spieler Herren |
36 | Rütschi Lucas | 26 | Spieler Herren |
38 | Egli Michael | 47 | Spieler Herren |
51 | Kingué Mandesy | 31 | Spieler Herren |
52 | Sturzenegger Raphael | 26 | Spieler Herren |
53 | Ruoss Fabian | 26 | Spieler Herren |
58 | Brülhart Yannic | 30 | Spieler Herren |
61 | Bächli Adrian | 37 | Spieler Herren |
62 | Berchtold Timothy | 26 | Spieler Herren |
64 | Arslan Kerem | 31 | Spieler Herren |
63 | Fridez Pierre | 38 | Spieler Herren |
69 | Troxler Leandro | 33 | Spieler Herren |
71 | Glauser Tobias | 29 | Spieler Herren |
73 | Kang Phoumarin | 23 | Spieler Herren |
77 | Schlatter Basil | 36 | Spieler Herren |
70 | Seregni Rafael Alessandro | 28 | Spieler Herren |
84 | Waterholter Finn | 25 | Spieler Herren |
85 | Baumgartner Alain | 35 | Spieler Herren |
86 | Niederreuther Leif | 20 | Spieler Herren |
87 | Gartmann Philipp | 29 | Spieler Herren |
88 | Keller Fabian | 25 | Spieler Herren |
89 | Moll Stefan | 30 | Spieler Herren |
90 | Strucken Silas | 27 | Spieler Herren |
99 | Hauser Daniel | 37 | Spieler Herren |
97 | Oppong Michael | 21 | Spieler Herren |
Coaches Zurich State Spartans
Last and first name | License category |
---|---|
Greco Flavio | Coach |
Simon Meili | Coach |
Schmid Timothy | Coach |