Zurück zur Game Center
Game Info
![]() |
LUCAF Owls | 6 |
![]() |
Argovia Pirates | 7 |
Datum
30.03.2025 |
Zeit
14:00h |
Resultat
6 : 7 (1 : 1) |
Effektive SR-Crew
Position | Name Vorname |
---|---|
R | Ducommun Clyves |
U | Gerber Reto |
LM | Gameiro Lopes Marco |
LJ | Gerber Carmen |
BJ | Gameiro Lopes Fabio Rafael |
FJ | Siegenthaler Sascha Marco |
SJ | Wood Dwaine |
Spielort
Chavannes-près-Renens, Centre Sportif
Chemin de Praz-Veguey, 1022 Chavannes-près-Renens
Chemin de Praz-Veguey, 1022 Chavannes-près-Renens
Players

LUCAF Owls
Trikot-Nr. | Name Vorname | Alter | Lizenzkategorie |
---|---|---|---|
3 | Martin-Guerre Grégoire | 19 | Spieler Junioren U19 |
8 | Béda Romain | 31 | Spieler Herren |
5 | Reymond Benjamin | 28 | Spieler Herren |
6 | Mignone Guilhem | 28 | Spieler Herren |
8 | Fazlija Karim | 38 | Coach |
11 | Kouri Rayan | 19 | Spieler Herren |
14 | Cardoso Moita Tiago | 20 | Spieler Herren |
20 | Cloux Guillaume | 25 | Spieler Herren |
21 | Pignolet Jonas | 26 | Spieler Herren |
26 | Blandin Clément | 23 | Spieler Herren |
28 | Oliveira Dos Santos Stéphane | 29 | Spieler Herren |
30 | Moroso Simone | 24 | Spieler Herren |
33 | Garin Léo | 22 | Spieler Herren |
36 | Schaller Tanguy | 24 | Spieler Herren |
38 | Wofford Jonathan Brodie | 34 | Spieler Herren |
39 | Ligron Basile Marcel Eliott | 31 | Spieler Herren |
42 | Jaquet David | 32 | Spieler Herren |
43 | Pilet Kevin | 33 | Spieler Herren |
44 | Pittet Djemi | 30 | Spieler Herren |
48 | Derighetti Lorenzo | 20 | Spieler Herren |
52 | Berchier Loris | 32 | Spieler Herren |
55 | Jaques Félix | 37 | Spieler Herren |
62 | Villard Nathanael | 35 | Spieler Herren |
67 | Berisha Shpetim | 31 | Spieler Herren |
72 | Tille Gabriel | 25 | Spieler Herren |
75 | Rivollet Emmanuel | 34 | Spieler Herren |
76 | Pinto Braga David | 30 | Spieler Herren |
78 | Mendes Emerson | 28 | Spieler Herren |
56 | Conti Giovanni | 29 | Spieler Herren |
81 | Mellina Nils | 20 | Spieler Herren |
82 | Couling Olivier | 23 | Spieler Herren |
88 | Cherite Woody | 35 | Spieler Herren |
89 | Debossens Kendrick | 23 | Spieler Herren |
90 | Chang Nguyen Minh Tri | 27 | Spieler Herren |
97 | De Cicco Alessandro | 25 | Spieler Herren |
Coaches LUCAF Owls
Name Vorname | Lizenzkategorie |
---|---|
Modoux Loïc | Coach |
Capen Cole | Coach |
Players

Argovia Pirates
Trikot-Nr. | Name Vorname | Alter | Lizenzkategorie |
---|---|---|---|
2 | Thommen Nicolas | 27 | Spieler Herren |
5 | Jorio Alessandro | 20 | Spieler Herren |
7 | Koch Natan | 26 | Spieler Herren |
11 | Borghetti Matteo | 24 | Spieler Herren |
13 | Baier Logan | 22 | Spieler Herren |
14 | Prauser Tim | 19 | Spieler Junioren U19 |
17 | Täsch Jonas | 28 | Spieler Herren |
23 | Votta Loris | 23 | Spieler Herren |
27 | D'Incau Saviano | 23 | Spieler Herren |
28 | Saccullo Alessio | 23 | Spieler Herren |
33 | Williner Jeremy | 24 | Spieler Herren |
40 | Schmid Chanon | 23 | Spieler Herren |
43 | Limsakoon Micha | 25 | Spieler Herren |
45 | Frey Matthias | 31 | Spieler Herren |
46 | Derungs Fabio Marco | 24 | Spieler Herren |
51 | Mitschi Lionel | 24 | Spieler Herren |
61 | Edokpolo Florian | 25 | Spieler Herren |
62 | Deter Christian | 33 | Spieler Herren |
65 | Cherchik Alexey | 32 | Spieler Herren |
68 | De Feo Benito | 24 | Spieler Herren |
73 | Krasniqi Luan | 29 | Spieler Herren |
79 | Rosson Luca | 31 | Spieler Herren |
81 | Boetsch Ruben | 19 | Spieler Junioren U19 |
Coaches Argovia Pirates
Name Vorname | Lizenzkategorie |
---|---|
Haas Robin | Coach |
Humbel Christoph | Coach |
Grenwelge Christian | Coach |