Zurück zur Game Center
Game Info
![]() |
LUCAF Owls | 13 |
![]() |
Bienna Jets | 7 |
Datum
06.04.2025 |
Zeit
14:00h |
Resultat
13 : 7 (2 : 1) |
Effektive SR-Crew
Position | Name Vorname |
---|---|
R | Schwarz Gabriel |
U | Gameiro Lopes Fabio Rafael |
LM | Zbinden Therese |
LJ | Gameiro Lopes Marco |
BJ | Kölliker Daniel |
FJ | Locher Chris |
SJ | Jungen Christian |
Spielort
Chavannes-près-Renens, Centre Sportif
Chemin de Praz-Veguey, 1022 Chavannes-près-Renens
Chemin de Praz-Veguey, 1022 Chavannes-près-Renens
Players

LUCAF Owls
Trikot-Nr. | Name Vorname | Alter | Lizenzkategorie |
---|---|---|---|
3 | Martin-Guerre Grégoire | 19 | Spieler Junioren U19 |
5 | Reymond Benjamin | 28 | Spieler Herren |
6 | Mignone Guilhem | 28 | Spieler Herren |
9 | Béda Romain | 31 | Spieler Herren |
8 | Fazlija Karim | 38 | Coach |
11 | Kouri Rayan | 19 | Spieler Herren |
12 | Braconne Jules | 23 | Spieler Herren |
14 | Cardoso Moita Tiago | 20 | Spieler Herren |
16 | Adem Yasser | 27 | Spieler Herren |
20 | Cloux Guillaume | 25 | Spieler Herren |
21 | Pignolet Jonas | 26 | Spieler Herren |
26 | Blandin Clément | 23 | Spieler Herren |
24 | Oliveira Dos Santos Stéphane | 29 | Spieler Herren |
30 | Moroso Simone | 24 | Spieler Herren |
33 | Garin Léo | 22 | Spieler Herren |
36 | Schaller Tanguy | 24 | Spieler Herren |
38 | Wofford Jonathan Brodie | 34 | Spieler Herren |
39 | Ligron Basile Marcel Eliott | 31 | Spieler Herren |
42 | Jaquet David | 32 | Spieler Herren |
43 | Pilet Kevin | 33 | Spieler Herren |
44 | Pittet Djemi | 30 | Spieler Herren |
48 | Derighetti Lorenzo | 20 | Spieler Herren |
55 | Jaques Félix | 37 | Spieler Herren |
61 | Halimi Arton | 30 | Spieler Herren |
62 | Villard Nathanael | 35 | Spieler Herren |
67 | Berisha Shpetim | 31 | Spieler Herren |
72 | Tille Gabriel | 25 | Spieler Herren |
75 | Rivollet Emmanuel | 34 | Spieler Herren |
76 | Pinto Braga David | 30 | Spieler Herren |
78 | Mendes Emerson | 28 | Spieler Herren |
81 | Mellina Nils | 20 | Spieler Herren |
82 | Couling Olivier | 23 | Spieler Herren |
84 | Puveland Arthur | 24 | Spieler Herren |
88 | Cherite Woody | 35 | Spieler Herren |
89 | Debossens Kendrick | 23 | Spieler Herren |
90 | Chang Nguyen Minh Tri | 27 | Spieler Herren |
97 | De Cicco Alessandro | 25 | Spieler Herren |
Coaches LUCAF Owls
Name Vorname | Lizenzkategorie |
---|---|
Modoux Loïc | Coach |
Capen Cole | Coach |
Anderegg Sven | Coach |
Players

Bienna Jets
Trikot-Nr. | Name Vorname | Alter | Lizenzkategorie |
---|---|---|---|
1 | Mosimann Alec | 24 | Spieler Herren |
2 | Budd Taylor | 35 | Spieler Herren |
8 | Siebold Elias | 30 | Spieler Herren |
11 | Ritter John | 26 | Spieler Herren |
17 | Kolonja Artan | 21 | Spieler Herren |
18 | Vuille Alain | 36 | Spieler Herren |
20 | Borne David | 18 | Spieler Junioren U19 |
21 | Schumacher Gregory | 24 | Spieler Herren |
24 | Borgeaud di Avocat Ryan | 23 | Spieler Herren |
29 | Flühmann Manuel | 27 | Spieler Herren |
32 | Schwab Tom | 27 | Spieler Herren |
34 | Schläppi Nico | 23 | Spieler Herren |
42 | Friedman Lucas | 28 | Spieler Herren |
43 | Stadler Kevin | 35 | Spieler Herren |
45 | Schindelholz Thibault | 23 | Spieler Herren |
52 | Almer Joël | 25 | Spieler Herren |
54 | Moser Daniel | 38 | Spieler Herren |
58 | Krenger Nicolas | 22 | Spieler Herren |
64 | Schreier Fabian | 39 | Spieler Herren |
66 | Siegenthaler Luca | 21 | Spieler Herren |
60 | Nobel Kevin | 19 | Spieler Junioren U19 |
69 | Abdurixit Wedat | 22 | Spieler Herren |
71 | Wiesmann Michael | 27 | Spieler Herren |
86 | Sulc Yanik | 20 | Spieler Herren |
87 | Khayal Omar | 26 | Spieler Herren |
92 | Mosimann Marvin | 27 | Spieler Herren |
94 | Schwab Dominique | 36 | Spieler Herren |
96 | Wyss Luca | 27 | Spieler Herren |
Coaches Bienna Jets
Name Vorname | Lizenzkategorie |
---|---|
Keller Lorenz | Coach |
Handl Stephan | Coach |
Lütolf Dominique | Coach |
Zwicky Florian | Coach |
Straub Jan | Coach |
Tedeschi Mario | Coach |